<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JP Advertising</title>
	<atom:link href="http://jpadvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpadvertising.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SMARTCITY MALTA INVESTS ANOTHER 35 MILLION EURO IN THE COMPANY’S CAPITAL BASE</title>
		<link>http://jpadvertising.com/uncategorized/2012/smartcity-malta-invests-another-35-million-euro-in-the-companys-capital-base/</link>
		<comments>http://jpadvertising.com/uncategorized/2012/smartcity-malta-invests-another-35-million-euro-in-the-companys-capital-base/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:21:41 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1904</guid>
		<description><![CDATA[An increase in the company capital of €35 million in direct investment was authorised by SmartCity (Malta) Ltd. shareholders this week, bringing up the capital base to €66 million. This capital consists of a direct investment by SmartCity in Dubai, and does not involve any borrowing or other external financing. The Board was updated on [...]]]></description>
			<content:encoded><![CDATA[<p>An increase in the company capital of €35 million in direct investment was authorised by SmartCity (Malta) Ltd. shareholders this week, bringing up the capital base to €66 million.<br />
This capital consists of a direct investment by SmartCity in Dubai, and does not involve any borrowing or other external financing.<br />
The Board was updated on the progress of SmartCity Malta. Work at the SmartCity Malta site is moving at a faster pace than originally projected. As a result of which the expenditure of the project’s construction for 2012 is expected to be more than double in comparison to 2011.<br />
The SmartCity Malta Board of Directors this week also approved the budget for 2012, which included the proposed expenditure for this year of €25 million for the completion of the project.<br />
Commenting on this news, SmartCity Malta CEO Fareed Abdulrahman stated that part of this investment will be used for the development of phase 2, which includes completion of two office buildings SCM02 &#038; SCM03, two retail complexes SCM04 &#038; SCM05, the lagoon and the grand steps, as well as for marketing initiatives both locally and overseas.<br />
With the completion of SCM02 and SCM03, the office space will be increased by more than 18,000 square metres. The company is planning to complete the excavation and finalisation of the lagoon as well as other landscaping projects..<br />
In addition, it was decided that foundation works at the SmartCity Malta site will commence earlier to enable completion of further outlets, the first apartments and a hotel.<br />
Minister Austin Gatt said that “It is obvious that through this project, Malta has found the way to face up to the economic changes in the region and to restore its positive performance on a global level. Through its partnership with the SmartCity Malta developers the Government has ensured that a huge investment is made in the best working environment in our region without placing the financial burden on the public”.<br />
“This means that Malta will be more competitive than other countries which today cannot give priority to their infrastructural investment. Contrary to this, Malta is building a new town in the south which will become an important destination for investment and it is indeed a pity that many do not realise the constant work and worth of SmartCity Malta.”<br />
These decisions reconfirm the SmartCity Malta developers’ commitment towards the success of their strong investment and to ensure that this project generates thousands of jobs while contributing towards the economic wealth of Malta. </p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/uncategorized/2012/smartcity-malta-invests-another-35-million-euro-in-the-companys-capital-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE-ARMY now available in Malta</title>
		<link>http://jpadvertising.com/news/pr/2012/ice-army-now-available-in-malta/</link>
		<comments>http://jpadvertising.com/news/pr/2012/ice-army-now-available-in-malta/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:27:50 +0000</pubDate>
		<dc:creator>JPAdvertising</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1900</guid>
		<description><![CDATA[Following the success generated by the opening of the new mono-brand store in Bisazza Street, Sliema, ICE-WATCH have launched a new line of watches known as ICE-ARMY.  Embodying all that has made the ICE-WATCH® brand the “must-have” accessory of the moment, the new ICE-ARMY collection has a rugged look with a brown and blue camouflage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpadvertising.com/wp-content/uploads/2012/02/ice_army.jpg"><img class="alignleft size-medium wp-image-1901" title="ice_army" src="http://jpadvertising.com/wp-content/uploads/2012/02/ice_army-300x300.jpg" alt="" width="300" height="300" /></a>Following the success generated by the opening of the new mono-brand store in Bisazza Street, Sliema, ICE-WATCH have launched a new line of watches known as ICE-ARMY.  Embodying all that has made the ICE-WATCH® brand the “must-have” accessory of the moment, the new ICE-ARMY collection has a rugged look with a brown and blue camouflage finish, making it one of the most diverse watches offered by ICE-WATCH® for the winter season.</p>
<p> The ICE-ARMY collection includes different sized watches to suit all styles and sit comfortably on all wrists.  All watches comprise of a camouflage strap and face in blue or brown that enables you to mix and match your favourite ICE-WATCH with your item of clothing.</p>
<p>Like all other watches in the ICE-WATCH® range, the ICE-ARMY is water resistant up to 5ATM, features luminous hands, calendar date (optional) and the signature ICE-WATCH® logo on crown, case back and dial. It is, as a matter of fact, expected to become the must have accessory for this season!</p>
<p>The ICE-WATCH® brand is international and intercultural, showcasing a watch that is fun, hip, intergenerational, and available in a complete range of colours with over a 100 different watches to choose from. Indeed the ICE-WATCH® can suit everybody’s tastes and can compliment any style. Little wonder then that the ICE-WATCH® brand has taken world markets by storm and has quickly become a staple of any style as well as a functional fashion accessory. It is an affordable and alternative watch brand with a strong identity that has become a “must-have” item, even among “fashion-defining” personalities.</p>
<p> ICE-WATCH® allows everyone to be colourful and unique, with the ICE-WATCH® appealing to those who are more fashion conscious among us. This reworking of the classic watch into one with a new energy and a futurist sex-appeal, adds a totally new chapter to the rich heritage of watch-making history.</p>
<p> The new ICE-ARMY collection is available at the ICE-WATCH store in Sliema, all Diamonds International, Classic Jewellers  and Hebe outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/news/pr/2012/ice-army-now-available-in-malta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESCAFÉ Dolce Gusto Shop-in-Shop Bar launched</title>
		<link>http://jpadvertising.com/news/pr/2012/nescafe-dolce-gusto-shop-in-shop-bar-launched/</link>
		<comments>http://jpadvertising.com/news/pr/2012/nescafe-dolce-gusto-shop-in-shop-bar-launched/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:22:51 +0000</pubDate>
		<dc:creator>JPAdvertising</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1896</guid>
		<description><![CDATA[NESCAFÉ Malta has recently opened a NESCAFÉ Dolce Gusto shop-in-shop (SIS) Bar at Charles Grech Liquor store in Birkirkara.  NESCAFÉ has joined forces with Charles Grech &#38; Co. Ltd. to bring the café culture into their Valley Roadstore by bringing the unconventional NESCAFÉ Dolce Gusto world to reality. Catering to more than just the niche [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpadvertising.com/wp-content/uploads/2012/02/PDS7058.jpg"><img class="alignleft  wp-image-1897" title="_PDS7058" src="http://jpadvertising.com/wp-content/uploads/2012/02/PDS7058-300x225.jpg" alt="" width="300" height="225" /></a>NESCAFÉ Malta has recently opened a NESCAFÉ <em>Dolce Gusto</em> shop-in-shop (SIS) Bar at Charles Grech Liquor store in Birkirkara.</p>
<p> NESCAFÉ has joined forces with Charles Grech &amp; Co. Ltd. to bring the café culture into their Valley Roadstore by bringing the unconventional NESCAFÉ <em>Dolce Gusto </em>world to reality.</p>
<p>Catering to more than just the niche of liquor and spirit lovers, NESCAFÉ <em>Dolce Gusto</em> offers to all connoisseurs at the Charles Grech Store a complete range of twelve coffee and cocoa flavoured capsules from the Espresso Intenso to Aroma and from Cappuccino to Latte Macchiato and Chococino. The SIS sells all NESCAFÉ <em>Dolce Gusto</em> items including machines, capsules and accessories.</p>
<p>What’s more, this can be done over an indulgent <em>NESCAFÉ Dolce Gusto</em> beverage. Fans and shoppers can drop by anytime to indulge in an NDG flavour of their choice or if one is in a hurry he/she can order it to-go.</p>
<p>Recipes prepared by top local chefs Alex Mattei and Nick Camilleri Preziosi, offering unconventional cocktails and desserts using the NDG machine and the 12 indulgent flavours, are being displayed on Philips LCD screens  sponsored by Doneo Ltd.</p>
<p>“The idea of the NESCAFÉ <em>Dolce Gusto</em> shop-in-shop revolves around creating a unique coffee experience for the customers. In our ongoing quest for the ultimate coffee experience, NESCAFÉ Malta is enticing the coffee consumer community to new heights by delivering a truly innovative experience. In a unique sensory-led environment, we are offering our consumers an indulgent coffee tasting moment,” Mr. Alfred Borg, the Corporate Communications Manager, NestleMalta said.</p>
<p>“We created a coffee-tasting experience that’s not available anywhere else inMalta. But that’s not enough, we want our customers to be at the centre of everything, so we are offering recipes prepared by two top local chefs on how they can use the NESCAFÉ Dolce Gusto in an unconventional way to entertain their guests,” Joanna Micallef Farrugia, NESCAFÉ’s Group Product Manager.</p>
<p>Go on &amp; Experience the new shop-in-shop concept Bar from NESCAFÉ <em>Dolce Gusto</em> at Charles Grech Liquor Store today!</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/news/pr/2012/nescafe-dolce-gusto-shop-in-shop-bar-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOV welcomes Fitch Ratings confirmation and stable outlook</title>
		<link>http://jpadvertising.com/news/pr/2012/bov-welcomes-fitch-ratings-confirmation-and-stable-outlook-2/</link>
		<comments>http://jpadvertising.com/news/pr/2012/bov-welcomes-fitch-ratings-confirmation-and-stable-outlook-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:17:06 +0000</pubDate>
		<dc:creator>JPAdvertising</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1893</guid>
		<description><![CDATA[Fitch Ratings has today affirmed Bank of Valletta’s Long-term and Short-term Issuer Default Ratings (IDR) at &#8216;BBB+&#8217; and ‘F2’ respectively, its Viability Rating at ‘bbb+’, Support Rating at ‘2’ and Support Rating Floor at ‘BBB’. The Outlook is Stable.  Bank of Valletta Chief Executive Officer, Charles Borg, welcomed the ratings report as yet another confirmation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpadvertising.com/wp-content/uploads/2012/02/images1.jpg"><img class="aligncenter size-full wp-image-1894" title="images" src="http://jpadvertising.com/wp-content/uploads/2012/02/images1.jpg" alt="" width="117" height="84" /></a>Fitch Ratings has today affirmed Bank of Valletta’s Long-term and Short-term Issuer Default Ratings (IDR) at &#8216;BBB+&#8217; and ‘F2’ respectively, its Viability Rating at ‘bbb+’, Support Rating at ‘2’ and Support Rating Floor at ‘BBB’. The Outlook is Stable.</p>
<p> Bank of Valletta Chief Executive Officer, Charles Borg, welcomed the ratings report as yet another confirmation of the strength and resilience of the BOV Group. The affirmation by Fitch of BOV’s ratings and stable outlook assume even greater significance at a time when many large financial institutions and EU sovereigns have been hit by downgrades.</p>
<p> “The latest ratings action by Fitch underlines the strong capital base and liquidity position of Bank of Valletta as well as the Bank’s ability to sustain adequate profitability despite the challenges resulting from falling financial markets,” said Charles Borg.</p>
<p> “The focus of the Bank’s management on sustaining the prudent funding model adopted by Bank of Valletta has, without doubt, proved to be a core element of the Bank’s success, enabling it to continue to play a leading and active role within the Maltese economy even during the economic recession and the international financial crisis,” concluded Mr. Borg.</p>
<p>Fitch confirmed BOV’s position as the largest bank inMaltawith large volumes of stable customer deposits. As loans only account for just over half of the Bank’s total assets, liquidity is also satisfactory, with the balance of assets largely invested in relatively highly rated EU sovereign bonds. At end-September 2011, the bank had EUR1.1bn of unencumbered securities eligible for ECB refinancing.</p>
<p>In its ratings report, Fitch stated that BOV’s ratings affirmation reflects the bank’s strong funding base, satisfactory liquidity and adequate profitability. The ratings also reflect the bank’s reliance on the country’s small and concentrated economy and its asset quality.</p>
<p> Fitch said that given the bank’s strong market shares, its ability to price risk has remained relatively unaffected by competitive issues. Its net interest margins continues to be high despite the low interest rate environment, thus allowing it to absorb the larger loan impairment charges generated by subdued credit conditions. It has also enabled it to report adequate profitability despite lower non-interest income resulting from falling financial markets.</p>
<p> Fitch commented that asset quality deterioration during FY11 has been more contained than in the previous two years, acknowledging management’s efforts in improving reserve coverage of problematic loans in recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/news/pr/2012/bov-welcomes-fitch-ratings-confirmation-and-stable-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOV welcomes Fitch Ratings confirmation and stable outlook</title>
		<link>http://jpadvertising.com/uncategorized/2012/bov-welcomes-fitch-ratings-confirmation-and-stable-outlook/</link>
		<comments>http://jpadvertising.com/uncategorized/2012/bov-welcomes-fitch-ratings-confirmation-and-stable-outlook/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:12:32 +0000</pubDate>
		<dc:creator>JPAdvertising</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1890</guid>
		<description><![CDATA[Fitch Ratings has today affirmed Bank of Valletta’s Long-term and Short-term Issuer Default Ratings (IDR) at &#8216;BBB+&#8217; and ‘F2’ respectively, its Viability Rating at ‘bbb+’, Support Rating at ‘2’ and Support Rating Floor at ‘BBB’. The Outlook is Stable. Bank of Valletta Chief Executive Officer, Charles Borg, welcomed the ratings report as yet another confirmation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpadvertising.com/wp-content/uploads/2012/02/images.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2012/02/images.jpg" alt="" title="BOV" width="117" height="84" class="alignleft size-full wp-image-1891" /></a>Fitch Ratings has today affirmed Bank of Valletta’s Long-term and Short-term Issuer Default Ratings (IDR) at &#8216;BBB+&#8217; and ‘F2’ respectively, its Viability Rating at ‘bbb+’, Support Rating at ‘2’ and Support Rating Floor at ‘BBB’. The Outlook is Stable. </p>
<p>Bank of Valletta Chief Executive Officer, Charles Borg, welcomed the ratings report as yet another confirmation of the strength and resilience of the BOV Group. The affirmation by Fitch of BOV’s ratings and stable outlook assume even greater significance at a time when many large financial institutions and EU sovereigns have been hit by downgrades. </p>
<p>“The latest ratings action by Fitch underlines the strong capital base and liquidity position of Bank of Valletta as well as the Bank’s ability to sustain adequate profitability despite the challenges resulting from falling financial markets,” said Charles Borg. </p>
<p>“The focus of the Bank’s management on sustaining the prudent funding model adopted by Bank of Valletta has, without doubt, proved to be a core element of the Bank’s success, enabling it to continue to play a leading and active role within the Maltese economy even during the economic recession and the international financial crisis,” concluded Mr. Borg. </p>
<p>Fitch confirmed BOV’s position as the largest bank in Malta with large volumes of stable customer deposits. As loans only account for just over half of the Bank’s total assets, liquidity is also satisfactory, with the balance of assets largely invested in relatively highly rated EU sovereign bonds. At end-September 2011, the bank had EUR1.1bn of unencumbered securities eligible for ECB refinancing.</p>
<p>In its ratings report, Fitch stated that BOV’s ratings affirmation reflects the bank’s strong funding base, satisfactory liquidity and adequate profitability. The ratings also reflect the bank’s reliance on the country’s small and concentrated economy and its asset quality.</p>
<p>Fitch said that given the bank’s strong market shares, its ability to price risk has remained relatively unaffected by competitive issues. Its net interest margins continues to be high despite the low interest rate environment, thus allowing it to absorb the larger loan impairment charges generated by subdued credit conditions. It has also enabled it to report adequate profitability despite lower non-interest income resulting from falling financial markets.</p>
<p>Fitch commented that asset quality deterioration during FY11 has been more contained than in the previous two years, acknowledging management’s efforts in improving reserve coverage of problematic loans in recent years. </p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/uncategorized/2012/bov-welcomes-fitch-ratings-confirmation-and-stable-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just when you thought things where normal again&#8230;.</title>
		<link>http://jpadvertising.com/news/marketing/2012/just-when-you-thought-things-where-normal-again/</link>
		<comments>http://jpadvertising.com/news/marketing/2012/just-when-you-thought-things-where-normal-again/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:52:01 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1888</guid>
		<description><![CDATA[Facebook is planning to make its new Timeline format available for brands later this month, according to a report. Citing “executives briefed on Facebook’s plans,” Ad Age is reporting that Facebook will use its Feb. 29 conference for marketers in New York to announce the initiative. Facebook will start in beta with a “handful of [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><a href="http://mashable.com/category/facebook/">Facebook</a> is planning to make its new Timeline format available for brands later this month, according to a report.</p>
<p>Citing “executives briefed on Facebook’s plans,” <em><a href="http://adage.com/article/digital/facebook-release-timeline-brands-month/232760/" target="_blank">Ad Age</a></em> is reporting that Facebook will use its <a href="https://www.facebook.com/business/fmc" target="_blank">Feb. 29 conference for marketers</a> in New York to announce the initiative. Facebook will start in beta with a “handful of brands,” says <em>Ad Age</em>.</p>
<p>Facebook announced Timeline, its photo-heavy new format for profile pages, in September. Since that time, the company has been vague about if and when Timeline would be rolled out for brands. In December, when the social network <a href="http://mashable.com/2011/12/15/facebook-timeline-everyone/">rolled out Timeline for all users</a>, a rep told <em>Mashable</em> that <a href="http://mashable.com/2011/12/15/facebook-timeline-pages-for-brands/">brands were not part of that announcement</a>.</p>
<p>Meanwhile, since Facebook announced Timeline, <a href="http://mashable.com/2011/12/08/twitter-launches-brand-pages/">Twitter</a> and <a href="http://mashable.com/2011/11/07/google-launches-branded-pages/">Google+</a> have both rolled out brand pages.</p>
<p>Opening up Timeline gives brands some new options for self-expression on Facebook. In addition to outlining their corporate history (something Lexus <a href="http://mashable.com/2012/02/02/lexus-rolls-out-app-that-mimics-facebook-timeline/">already tried via a Facebook app</a>), they can also take advantage of <a href="http://mashable.com/2011/09/22/facebook-gestures/">Gestures that go beyond Liking</a>. The design also employs a large image at the top of the Page, which could make the individual Pages more distinctive that the old template.</p>
<p>&nbsp;</p>
<p>Source: <a title="Posts by Todd Wasserman" href="http://mashable.com/author/todd-wasserman/" rel="author">Todd Wasserman</a> Mashable Business</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/news/marketing/2012/just-when-you-thought-things-where-normal-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Death on Twitter</title>
		<link>http://jpadvertising.com/news/marketing/2012/whitney-houston-death-on-twitter/</link>
		<comments>http://jpadvertising.com/news/marketing/2012/whitney-houston-death-on-twitter/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:16:07 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1884</guid>
		<description><![CDATA[If you heard about the Whitney Houston death on Twitter then you may have heard about the tragic event before anyone else. Apparently the Whitney Houston death on Twitter hit the web 27 minutes before any other media networks reported on the story. Twenty-seven minutes before mainstream media broke the news of Whitney Houston’s death [...]]]></description>
			<content:encoded><![CDATA[<p>If you heard about the Whitney Houston death on Twitter then you may have heard about the tragic event before anyone else. Apparently the Whitney Houston death on Twitter hit the web 27 minutes before any other media networks reported on the story. Twenty-seven minutes before mainstream media broke the news of Whitney Houston’s death on Saturday night, the story was on Twitter, reported by a man who tweeted the news out to his 14 followers.<br />
A tweet — sent at 4:57 p.m. PT — from the Associated Press that confirmed Houston’s death by citing her publicist was retweeted more than 10,000 times, according to data from Topsy Labs. However, the first tweet to reveal the news was sent at 4:30 p.m. PT and was only retweeted once.<br />
The tweet came from the Twitter handle Big Chorizo who tweeted, “My sources say Whitney Houston found dead in Beverly Hills hotel…not in the news yet!!”  No one is quite sure just who Big Chorizo is or where who is sources are, but the Whitney Houston death on Twitter definitely goes to show that Twitter news is much faster than other media networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/news/marketing/2012/whitney-houston-death-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOV Summer Offers</title>
		<link>http://jpadvertising.com/our-work/campaigns/2012/bov-summer-offers-2/</link>
		<comments>http://jpadvertising.com/our-work/campaigns/2012/bov-summer-offers-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:56:21 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1874" title="BOV-Summer-Offers---500" src="http://jpadvertising.com/wp-content/uploads/2012/02/BOV-Summer-Offers-500.jpg" alt="" width="600" height="424" /></p>
<p><img class="alignnone size-full wp-image-1876" title="BOV-Summer-Offers---VW" src="http://jpadvertising.com/wp-content/uploads/2012/02/BOV-Summer-Offers-VW.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-1872" title="BOV-Summer-Offers---25X4-En" src="http://jpadvertising.com/wp-content/uploads/2012/02/BOV-Summer-Offers-25X4-En.jpg" alt="" width="600" height="769" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/our-work/campaigns/2012/bov-summer-offers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy &amp; Rosy 2</title>
		<link>http://jpadvertising.com/our-work/websites/2012/tommy-rosy-2/</link>
		<comments>http://jpadvertising.com/our-work/websites/2012/tommy-rosy-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:49:45 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1864</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpadvertising.com/wp-content/uploads/2012/02/tommy-rosy-web1.jpg"><img class="alignnone size-full wp-image-1866" title="tommy-rosy-web1" src="http://jpadvertising.com/wp-content/uploads/2012/02/tommy-rosy-web1.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2012/02/tommy-rosy-web2.jpg"><img class="alignnone size-full wp-image-1867" title="tommy-rosy-web2" src="http://jpadvertising.com/wp-content/uploads/2012/02/tommy-rosy-web2.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2012/02/tommy-rosy-web3.jpg"><img class="alignnone size-full wp-image-1868" title="tommy-rosy-web3" src="http://jpadvertising.com/wp-content/uploads/2012/02/tommy-rosy-web3.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2012/02/tommy-rosy-web4.jpg"><img class="alignnone size-full wp-image-1869" title="tommy-rosy-web4" src="http://jpadvertising.com/wp-content/uploads/2012/02/tommy-rosy-web4.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/our-work/websites/2012/tommy-rosy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOV parents package</title>
		<link>http://jpadvertising.com/our-work/campaigns/2012/bov-parents-package/</link>
		<comments>http://jpadvertising.com/our-work/campaigns/2012/bov-parents-package/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:35:14 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=1855</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1861" title="25x4-ENG-2" src="http://jpadvertising.com/wp-content/uploads/2012/02/25x4-ENG-2.jpg" alt="" width="600" height="380" /></p>
<p><img class="alignnone size-full wp-image-1860" title="18X5-ENG" src="http://jpadvertising.com/wp-content/uploads/2012/02/18X5-ENG.jpg" alt="" width="600" height="441" /></p>
<p><img class="alignnone size-full wp-image-1862" title="25x4-ENG-3" src="http://jpadvertising.com/wp-content/uploads/2012/02/25x4-ENG-3.jpg" alt="" width="600" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/our-work/campaigns/2012/bov-parents-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

