<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Malta &#124; JP Advertising</title>
	<atom:link href="http://jpadvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpadvertising.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 14:37:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is it just a case of a bad brief or should agencies do more</title>
		<link>http://jpadvertising.com/marketing/2013/is-it-just-a-case-of-a-bad-brief-or-should-agencies-do-more/</link>
		<comments>http://jpadvertising.com/marketing/2013/is-it-just-a-case-of-a-bad-brief-or-should-agencies-do-more/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:37:45 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[better briefs]]></category>
		<category><![CDATA[Briefs]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Joanne Davis Consulting]]></category>
		<category><![CDATA[Malta Marketing]]></category>
		<category><![CDATA[Marketing in Malta]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[WARC]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2805</guid>
		<description><![CDATA[Joanne Davis Consulting based in New York recently published the results of an advertising industry survey in which they asked respondents to rank their clients on various criteria including, integration, procurement, compensation and agency consolidation, they had replies from 293 agency leaders from around the world. One of the top indicators that was revealed was; &#8220;Marketers need to improve [...]]]></description>
				<content:encoded><![CDATA[<p>Joanne Davis Consulting based in New York recently published the results of an advertising industry survey in which they asked respondents to rank their clients on various criteria including, integration, procurement, compensation and agency consolidation, they had replies from 293 agency leaders from around the world.</p>
<p>One of the top indicators that was revealed was;</p>
<h3>&#8220;Marketers need to improve the briefs they produce in order to get better work out of their agencies&#8221;</h3>
<p>Assignment briefs where consistently highlighted as an area for improvement, with most agencies expressing a degree of frustration about the quality of the briefs they get. None of the industry leaders felt they where able to report that briefs were always complete and focussed.</p>
<p>Just over half (53%) said the briefs were complete but lacked focus. A further 27% found them incomplete and inconsistent. A mere 20% said briefs were complete and focused most of the time.</p>
<p>The dearth of strategic thinkers in the marketing community was seen as the major possible cause, with a majority of agencies believing that clients&#8217; abilities in this regard are at best &#8220;adequate&#8221; if not &#8220;limited&#8221;. Only 3%  of the agencies rated their clients as excellent in this field.</p>
<p>When the focus was turned back onto the agencies themselves 25% admitted that they needed more diversified expertise, while 34% wanted more diversified expertise, technology and training.</p>
<p>Jeremy Caplin of Aprais, pointed out at a WARC event Measuring Advertising performance that the Joanne Davis survey echoes his findings and he went on to claim that creative output from an agency is 37% better from the bottom to the top 10% of clients. He identified the quality of briefing as an area that was vital in the make up of a good client. Others included the approval process,timing and behaviour.</p>
<p>Data Sourced from WARC and Advertising Age. 26th April 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/marketing/2013/is-it-just-a-case-of-a-bad-brief-or-should-agencies-do-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring brands in a new dimension &#8211; &#8220;force for good&#8221;</title>
		<link>http://jpadvertising.com/marketing/2013/measuring-brands-in-a-new-dimension-force-for-good/</link>
		<comments>http://jpadvertising.com/marketing/2013/measuring-brands-in-a-new-dimension-force-for-good/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:25:30 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Force for good]]></category>
		<category><![CDATA[Havas Media]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[Marketing in Malta]]></category>
		<category><![CDATA[Meaningful Brands]]></category>
		<category><![CDATA[Sara de Dios]]></category>
		<category><![CDATA[WARC]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2799</guid>
		<description><![CDATA[&#160; The brands that will lead in the future will not just be based on profit motives and serving shareholders interests. Super brands will only get that status if have answers to a whole new set of priorities with integrity being at the very top of the list. It is most timeous that the top [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The brands that will lead in the future will not just be based on profit motives and serving shareholders interests. Super brands will only get that status if have answers to a whole new set of priorities with <a title="Our previous thoughts on the topic" href="http://http://jpadvertising.com/blog/2013/could-business-ethics-be-the-survival-package/#disqus_thread" target="_blank">integrity being at the very top of the list</a>.</p>
<p>It is most timeous that the top twenty finalist in the Admap Prize 2013 have been shortlisted and very pleasing for us to see that HAVAS have one of the four judges seats. Sara de Dios, global head of meaningful brands at Havas Media, she is up there along with Miguel Pestana, vice president, global external affairs at Unilever, Guy Murphy, worldwide planning director at JWT and Colin Mitchell, worldwide head of planning at Ogilvy &amp; Mather. They have been going over all the 102 entries from 24 countries in the essay competition.</p>
<p>They are now in the process of deliberating on which papers should receive the Gold, Silver and Bronze to be awarded on June 19th at the Cannes Lions International Festival of Creativity. The top award will be accompanied by a $5000 prize in cash for the best interpretation of how brands can mix the pursuit of profit with social responsibility.</p>
<p>&#8220;They were a stimulating read. I was expecting lots of clichés, but we got lots of originality, and the standard was very high,&#8221; said Guy Murphy, Worldwide Planning Director at JWT.</p>
<p>The essays focus on the strategic tension between brands&#8217; primary obligation to maximize profit and shareholder value and the pressing obligation to be a force for good.</p>
<p>Colin Grimshaw, Editor of Admap commented that these were not necessarily conflicting objectives, pointing out that if brands are not seen as a force for good, their shareholder value can be destroyed overnight, especially under the scrutiny of social media.</p>
<p>Conversely, if a brand is seen as a force for good, then the associated uplift in consumer engagement and brand sentiment can greatly enhance brand loyalty, sales and profits.</p>
<p>Source: WARC</p>
<p>Read more at :http://bit.ly/11Jv5s4<a href="http://www.warc.com/LatestNews/News/EmailNews.news?ID=31277&amp;Origin=WARCNewsEmail#KF44D1gXKPxfEMru.99"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/marketing/2013/measuring-brands-in-a-new-dimension-force-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benna life campaign</title>
		<link>http://jpadvertising.com/our-work/packaging/2013/benna-life-campaign/</link>
		<comments>http://jpadvertising.com/our-work/packaging/2013/benna-life-campaign/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:59:22 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2781</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-1.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-1.jpg" alt="Benna life" width="600" height="400" class="aligncenter size-full wp-image-2787" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-2.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-2.jpg" alt="bennalife-2" width="600" height="400" class="aligncenter size-full wp-image-2786" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-3.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-3.jpg" alt="bennalife-3" width="600" height="400" class="aligncenter size-full wp-image-2785" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-4.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-4.jpg" alt="bennalife-4" width="600" height="400" class="aligncenter size-full wp-image-2784" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-5.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2013/04/bennalife-5.jpg" alt="bennalife-5" width="600" height="400" class="aligncenter size-full wp-image-2783" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/our-work/packaging/2013/benna-life-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsberg set out to get people talking</title>
		<link>http://jpadvertising.com/marketing/2013/carlsberg-set-out-to-get-people-talking/</link>
		<comments>http://jpadvertising.com/marketing/2013/carlsberg-set-out-to-get-people-talking/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:56:55 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Carlsberg]]></category>
		<category><![CDATA[Dominate Social Media]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Marketing in Malta]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Talked about]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2768</guid>
		<description><![CDATA[Copenhagen: Carlsberg just announced that it has set itself an ambitious challenge, to make the Carlsberg brand the &#160; “most talked about beer brand on social media” This is all part of a major restructuring of the company’s social media marketing strategy, which is based on managing campaigns for the company’s 500 brands all on [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Copenhagen:</strong> Carlsberg just announced that it has set itself an ambitious challenge, to make the Carlsberg brand the</p>
<p>&nbsp;</p>
<h3 style="text-align: center;"><strong>“most talked about beer brand on social media”</strong></h3>
<p>This is all part of a major restructuring of the company’s social media marketing strategy, which is based on managing campaigns for the company’s 500 brands all on one centralised platform.</p>
<p>“It’s about us taking a step back from the regular product- orientated stories we’ve done in the past and trying to tap into real-life stories that our audiences can actually engage with,” Martin Mailund, group digital platform manager told Marketing Week.</p>
<p>He went on to say “ We’re looking at how we can cascade this approach to our above the line activity.”</p>
<p>Getting real life, real time content from real people out there as a basis for communicating all your brands is indeed a hefty challenge if Carlsberg can pull this off they will be seriously making history as well as good beer!</p>
<div id="attachment_2770" class="wp-caption alignleft" style="width: 650px"><a href="http://jpadvertising.com/wp-content/uploads/2013/04/Talk-about-ambitious.jpg"><img class="size-full wp-image-2770" alt="Probably they will!" src="http://jpadvertising.com/wp-content/uploads/2013/04/Talk-about-ambitious.jpg" width="640" height="457" /></a><p class="wp-caption-text">Carlsberg set out to be the most talked about</p></div>
<p>How to get people to share real life experiences and tag these to a beer or any of the 500 brands Carlsberg are responsible for is going to be a fascinating case study.</p>
<p>The trip line as we see it is as soon as you offer even the slightest incentive for any individual or groups to allow alignment between a brand and your ‘personal experience’ you blow the credibility of the content as being “Sponsored”.</p>
<p>Carlsberg have done some incredible marketing in he past so we guess there is no reason to doubt they will probably get it right again in the social media, we will be watching with great interest.</p>
<p>&nbsp;</p>
<p>Source: Warc 15 April 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/marketing/2013/carlsberg-set-out-to-get-people-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Officer</title>
		<link>http://jpadvertising.com/careers/2013/social-media-officer/</link>
		<comments>http://jpadvertising.com/careers/2013/social-media-officer/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:53:49 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Blogging ecosystem]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Marketing in Malta]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Officer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2763</guid>
		<description><![CDATA[As a Social Media Officer, you will be involved in planning and executing social media strategies on sites, which amongst others include Facebook, Twitter, LinkedIn and Google Plus, developing brand awareness, generating inbound traffic and encouraging product adoption. You will be responsible for posting information and keeping sites up-to-date. You will also communicate between the [...]]]></description>
				<content:encoded><![CDATA[<p>As a Social Media Officer, you will be involved in planning and executing social media strategies on sites, which amongst others include Facebook, Twitter, LinkedIn and Google Plus, developing brand awareness, generating inbound traffic and encouraging product adoption.<br />
You will be responsible for posting information and keeping sites up-to-date. You will also communicate between the different departments, transmitting messages to internal staff and partners and provide good quality service. You may also be responding to media requests for information, press releases, and media interviews.<br />
This position calls for a tertiary level of education, ideally with previous experience working in a similar environment. You must be self motivated, take initiative and able to work under pressure with minimal supervision.</p>
<p>Requirements:<br />
In-depth knowledge and understanding of social media platforms and their respective participants and how they can be deployed in different scenarios;<br />
Knowledge of blogging ecosystem;<br />
Ability to effectively communicate information and ideas in written and verbal format, and build and maintain relationships;<br />
Good technical understanding and can pick up new tools quickly;<br />
Have a good knowledge of principles of SEO;<br />
Public relations, Marketing, Sales, Community Management experience, a plus.</p>
<p>If you are interested in joining this dynamic agency, please send your CV to marius@jpadvertising.com or info@jpadvertising.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/careers/2013/social-media-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In A-Class all of its own</title>
		<link>http://jpadvertising.com/marketing/2013/in-a-class-all-of-its-own/</link>
		<comments>http://jpadvertising.com/marketing/2013/in-a-class-all-of-its-own/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:52:56 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[A-Class]]></category>
		<category><![CDATA[Marketing in Malta]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Night train to Lisbon]]></category>
		<category><![CDATA[Placebo]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2756</guid>
		<description><![CDATA[They have done it again and come back fighting, Mercedes Benz, it is rumoured,  gave their designers the chance to start with a blank sheet of paper and dream up a car that would allow the younger generation to step right on up onto the podium of luxury with an entry level Mercedes Benz. The interior for one has [...]]]></description>
				<content:encoded><![CDATA[<p>They have done it again and come back fighting, Mercedes Benz, it is rumoured,  gave their designers the chance to start with a blank sheet of paper and dream up a car that would allow the younger generation to step right on up onto the podium of luxury with an entry level Mercedes Benz. The interior for one has taken a lot of inspiration from aircraft interiors.  You would be forgiven for thinking you where a test pilot rather than a prospective buyer when you take this little beauty out on a test drive.</p>
<p>The marketing initiatives have also been opulent in the amount of creativity and complexity. It started with &#8216;A Rock&#8217; concert nice touch considering the new target audience, the British alternative rock band <em>Placebo</em> was sent off on a five concert tour of Europe with the major cities of Madrid, Hamburg, Zurich, Rome and Paris getting all the attention.</p>
<p>SimCity Social where also given a treat and Mercedes teamed up with The Electronic Arts Inc. offering players a range of addition playing options. If you can&#8217;t catch them on the street catch them at the keyboard &#8211; clever!</p>
<p>Print TV and the big push started way back in September 2102. Print ads included QR codes which too the curious on a binge of all global communication on the new A-Class pooled together since March of the same year. The online hub <a title="In A Class of its own" href="www.mercedes-benz.com/a-class" target="_blank">www.mercedes-benz.com/a-class</a> also has it&#8217;s own fair share of innovation scrolling from headlights to concert high lights, fleet footed finance deals to test piloting sorry test driving bookings.</p>
<p>They even allowed themselves a bit of good humour in the five TVC&#8217;s &#8211; A car that finds it&#8217;s own parking &#8211; Brilliant !!!</p>
<p>So it has to be said that A-Class certainly has displayed that it has it&#8217;s finger on the pulse of the young people in more ways than one.</p>
<p>They are well justified in having the campaign theme running &#8220;The pulse of a new generation&#8221;</p>
<p>And not to lose out on a bit of retro identity A- little red number made it big in the movie &#8220;Night Train to Lisbon&#8221;<br />
<iframe src="http://www.youtube.com/embed/1dyFIh4hVwg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe><br />
Source: Data Wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/marketing/2013/in-a-class-all-of-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autosales</title>
		<link>http://jpadvertising.com/our-work/illustrations/2013/autosales/</link>
		<comments>http://jpadvertising.com/our-work/illustrations/2013/autosales/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 07:29:51 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2744</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://jpadvertising.com/wp-content/uploads/2013/03/autosales-600x400-1.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2013/03/autosales-600x400-1.jpg" alt="Autosales Malta" width="600" height="400" class="aligncenter size-full wp-image-2747" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2013/03/autosales-600x400-2.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2013/03/autosales-600x400-2.jpg" alt="Autosales Malta" width="600" height="400" class="aligncenter size-full wp-image-2748" /></a></p>
<p><a href="http://jpadvertising.com/wp-content/uploads/2013/03/autosales-600x400-3.jpg"><img src="http://jpadvertising.com/wp-content/uploads/2013/03/autosales-600x400-3.jpg" alt="Autosales Malta" width="600" height="400" class="aligncenter size-full wp-image-2746" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/our-work/illustrations/2013/autosales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAVAS &#8211; Revitalising the colourful business of great communication.</title>
		<link>http://jpadvertising.com/marketing/2013/havas-revitalising-the-colourful-business-of-great-communication/</link>
		<comments>http://jpadvertising.com/marketing/2013/havas-revitalising-the-colourful-business-of-great-communication/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:09:56 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2731</guid>
		<description><![CDATA[Here is a great bit of well thought out communication put together by one of our sister agencies in the Havas group. The simplicity combined with the complexity of the outdoor installation that invites engagement and participation. This is a example of communication genius that will imbed in the minds of all who come in contact with it forever.  Great [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a great bit of well thought out communication put together by one of our sister agencies in the Havas group. The simplicity combined with the complexity of the outdoor installation that invites engagement and participation. This is a example of communication genius that will imbed in the minds of all who come in contact with it forever.  Great bit of thinking Havas Warsaw &#8211; well done!</p>
<div id="attachment_2734" class="wp-caption alignleft" style="width: 650px"><a title="Woolite by Havas Warsaw" href="http://bit.ly/107ovs3" target="_blank"><img class="size-full wp-image-2734" alt="Simple idea complex installation - great communication" src="http://jpadvertising.com/wp-content/uploads/2013/03/HAVAS-Warsaw-Woolite.jpg" width="640" height="400" /></a><p class="wp-caption-text">Colour revitalising on the streets of Warsaw.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Source: welovead.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/marketing/2013/havas-revitalising-the-colourful-business-of-great-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great minds in Digital &#8211; HAVAS Global panel disscussion</title>
		<link>http://jpadvertising.com/blog/2013/great-minds-in-digital-havas-global-panel-disscussion/</link>
		<comments>http://jpadvertising.com/blog/2013/great-minds-in-digital-havas-global-panel-disscussion/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 11:04:15 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client perspective]]></category>
		<category><![CDATA[Havas]]></category>
		<category><![CDATA[Havas Digital]]></category>
		<category><![CDATA[Inspire 2012]]></category>
		<category><![CDATA[JPA]]></category>
		<category><![CDATA[Malta Marketing]]></category>
		<category><![CDATA[Marketing in Malta]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2724</guid>
		<description><![CDATA[See and hear some of the great minds in the digital arena. Some very insightful points and pointers of where we are heading. Big data and what is to be done with it without offending or invading the consumers privacy? Bigger better ethics are a must.]]></description>
				<content:encoded><![CDATA[<p>See and hear some of the great minds in the digital arena. Some very insightful points and pointers of where we are heading.</p>
<p>Big data and what is to be done with it without offending or invading the consumers privacy? Bigger better ethics are a must.</p>
<p><iframe src="http://www.youtube.com/embed/XfDxhTJYiTQ?list=PL4D03566CD9221344" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/blog/2013/great-minds-in-digital-havas-global-panel-disscussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading smiles and laughter the best way to go viral?</title>
		<link>http://jpadvertising.com/marketing/2013/spreading-smiles-and-laughter-the-best-way-to-go-viral/</link>
		<comments>http://jpadvertising.com/marketing/2013/spreading-smiles-and-laughter-the-best-way-to-go-viral/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:51:09 +0000</pubDate>
		<dc:creator>JP Advertising</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in Malta]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video sharing websites]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://jpadvertising.com/?p=2498</guid>
		<description><![CDATA[What is the secret recipe if you want to create a video that is aimed at going viral? First of you have to get over the negative connotations in your mind. Viral, that can’t be good, we are all paranoid or should be paranoid about our computers being invaded by a virus and a viral [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_2501" class="wp-caption alignleft" style="width: 374px"><a href="http://jpadvertising.com/wp-content/uploads/2013/03/Infographic-Viral-Video.jpg"><img class="size-large wp-image-2501" alt="What goes viral?" src="http://jpadvertising.com/wp-content/uploads/2013/03/Infographic-Viral-Video-364x1024.jpg" width="364" height="1024" /></a><p class="wp-caption-text">What are the secrets to creating a Viral Video?</p></div><br />
What is the secret recipe if you want to create a video that is aimed at going viral? First of you have to get over the negative connotations in your mind. Viral, that can’t be good, we are all paranoid or should be paranoid about our computers being invaded by a virus and a viral video should not be confused with Viral Marketing that is a whole other chapter to think about and contrary to how it sounds it is not the marketing experts way of spreading a nasty virus.</p>
<p><em><strong>“A viral video is a video that becomes popular through the process of Internet sharing, typically through video sharing websites, social media and e-mail.”</strong> </em></p>
<p>As defined by Wikipedia.</p>
<p>It is very reassuring that viral video is not nasty, in point of fact it appears that what people like to share the most is video snippets that are steeped in humour, sometimes drawing on televised comedy sketches such as The Loney Island’s <strong><em>“Lazy Sunday”</em></strong> and <strong><em>“Dick in a Box”</em></strong>, Numa Numa videos, <strong><em>The Evolution of Dance</em></strong>, <strong><em>Chocolate Rain</em></strong> on YouTube. On some occasions an eyewitness account of events will trigger off the viral effect one of the most notable in this category was <strong><em>“Battle at Kruger”</em></strong> and there was no humor involved just an arresting intrigue in animal behavior where victim becomes the vanquisher. Another far from humorous spread of sharing that spread like wild fire was the video made by Invisible Children, Inc. named <strong><em>Kony 2012</em></strong>. This Viral video made history with over 34 million views in the first day!! It did not stop there with more than 94 million views as of 25 November 2012.</p>
<p>Bands and music promotion has been highly successful with viral video there are few out there that do not know of the four minutes and thirteen seconds of Gangnam Style and the chain reaction it caused in parodies and imitations.</p>
<p>Is there money to be made if you create a viral video? Oh yes indeed, The father who shot and published “David After Dentist” earned more than US$100,000 in advertising commission.</p>
<p>So what is the answer to setting out to create a viral video? Well there is no magic formula the magic seems to just happen, however humour is a good place to start and what a pleasure to send out a means to generate millions of smiles and laughs.</p>
<p>Tell us if you have any suggestions to share with our followers.</p>
<p>Data Source: Wikipedia</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jpadvertising.com/marketing/2013/spreading-smiles-and-laughter-the-best-way-to-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
